Deposit Rates
07/26/10 through 07/31/10
| Interest Checking | Interest Rate | APY |
| 50+ Free Interest Checking | 0.10% | 0.10% |
| Free Premium Interest Checking | 0.10% | 0.10% |
| President's Club Account: | ||
| Less than $500 | 0.01% | 0.01% |
| $500 to $5,999 | 0.10% | 0.10% |
| $6,000 and greater | 0.15% | 0.15% |
| High Performance Checking: | ||
| Less than $2,500 | 0.10% | 0.10% |
| $2,500 and greater | 0.15% | 0.15% |
| Business Interest Checking: | ||
| Less than $500 | 0.10% | 0.10% |
| $500 to $2,499 | 0.10% | 0.10% |
| $2,500 and greater | 0.10% | 0.10% |
| Savings & Investment Accounts | Interest Rate | APY |
| Classic Savings/Business Savings: | ||
| Less than $2,500 | 0.10% | 0.10% |
| $2,500 to $24,999 | 0.20% | 0.20% |
| $25,000 and greater | 0.30% | 0.30% |
| Money Market: | ||
| Less than $500 | 0.05% | 0.05% |
| $500 to $24,999 | 0.15% | 0.15% |
| $25,000 and greater | 0.25% | 0.25% |
| Performance Indexed Account: | ||
| Less than $25,000 | 0.20% | 0.20% |
| $25,000 to $74,999 | 0.38% | 0.39% |
| $75,000 to $149,999 | 0.44% | 0.44% |
| $150,000 to $499,999 | 0.49% | 0.50% |
| $500,000 and greater | 0.55% | 0.55% |
| Variable-Rate IRA: | ||
| Traditional and Roth | 0.38% | 0.39% |
| Education Savings Account/Health Savings Account: | ||
| Less than $100 | 0.00% | 0.00% |
| $100 to $2,000 | 0.25% | 0.25% |
| $2,001 to $7,499 | 0.40% | 0.40% |
| $7,500 and greater | 0.60% | 0.60% |
| Kid's Club: | ||
| All balances | 0.20% | 0.20% |
| Certificates of Deposit | Interest Rate | APY |
| Regular CDs: | ||
| 30 Days | 0.10% | 0.10% |
| 90 Days | 0.15% | 0.15% |
| 6 Months | 0.20% | 0.20% |
| 1 Year | 0.65% | 0.65% |
| 2 Years | 1.00% | 1.00% |
| 3 Years | 1.24% | 1.25% |
| 4 Years | 1.49% | 1.50% |
| 5 Years | 1.49% | 1.50% |
| Jump-Up CDs and Jump-Up IRAs: | ||
| 1 Year | 0.65% | 0.65% |
| 18 Months | 0.70% | 0.70% |
| 2 Years | 1.00% | 1.00% |
| 3 Years | 1.24% | 1.25% |
| Alaska CDs: | ||
| Less than $5,000 | 0.00% | 0.00% |
| $5,000 to $24,999 | 0.05% | 0.05% |
| $25,000 to $74,999 | 0.15% | 0.15% |
| $75,000 to $149,999 | 0.30% | 0.30% |
| $150,000 and greater | 0.55% | 0.55% |
| Bonus Rate Alaska CDs: | ||
| Less than $5,000 | 0.00% | 0.00% |
| $5,000 to $24,999 | 0.15% | 0.15% |
| $25,000 to $74,999 | 0.30% | 0.30% |
| $75,000 to $149,999 | 0.55% | 0.55% |
| $150,000 and greater | 0.80% | 0.80% |
| Treasury Bill/Note | Rate | |
| 13 Weeks (07/19/10 Auction) | 0.16% | |
| 26 Weeks (07/19/10 Auction) | 0.20% | |
| Canadian Rate of Exchange | <$4,999 | >$5,000 |
| Buy Rate (cash/check) | 0.91 | 0.95 |
| Sell Rate (cash) | 1.01 | 0.97 |
APY - Annual Percentage Yield is based upon the assumption that interest earned remains in the account until maturity. Interest withdrawals and fees will reduce earnings. For information on the banking products listed above, including calculations, frequency of rate changes, minimum balance requirements, etc., click here .
Loan Rates
Effective 07/26/10 through 07/31/10 1
| Northrim Loan And Credit Line Rates | APR |
| Personal Secured Loan: | |
| Airplanes1 | 6.50% - 9.00% |
| Recreational Equipment - New Only* (includes ATV's, Snow Machines, & 4-Wheelers) | 6.50% - 9.00% |
| Automobiles-New* | 6.25% - 8.25% |
| Automobiles-Used* | 6.25% - 8.25% |
| Cash Secured-Savings | Savings interest rate + 4.00% |
| Cash Secured-CD | CD interest rate + 2.00% |
| Motorcycles* | 6.50% - 9.00% |
| Boats & Accessories-New* | 6.50% - 9.00% |
| Boats & Accessories-Used* | 6.50% - 9.00% |
| Motor Homes/Recreational Vehicles-New* | 6.50% - 9.00% |
| Motor Homes/Recreational Vehicles-Used* | 6.50% - 9.00% |
| Personal Real Estate Loan: | |
| Residential Lots* | 7.75% - 11.00% |
| Home Equity Fixed-rate Loans* | 7.25% - 9.50% |
| Second Home* | 7.75% - 11.00% |
| Personal Lines Of Credit | |
| Equity Access Line** | 8.00% |
| Equity Plus** | 6.00% |
| Equity Plus Fixed-rate Loan Option | 5.93% |
| Northrim Home Equity Line of Credit** | 4.75% |
| Personal Line of Credit-Unsecured** | 9.00% |
| Personal Line of Credit-Secured** | 8.00% |
| Personal Unsecured Credit | |
| Personal Loan-Unsecured* | 13.25% - 15.25% |
| *Loan rates are dependent on credit qualifications, terms, amount, and payment method. | |
| **APR is variable and subject to change monthly. | |
| AIDEA Loan Rates | Funding Rate |
| Fixed Rate Loan Options | |
| 5 years | 3.59% |
| 10 years | 5.14% |
| 15 years | 5.64% |
| 20 years | 6.26% |
| 25 years | 6.31% |
| Variable Rate Options | |
| 3 month LIBOR | 2.39% |
| 6 month LIBOR | 2.70% |
| 1 year LIBOR | 3.10% |
| (AIDEA loan rates quoted are funding rates only and are set at the time of loan funding by AIDEA) | |
APR - Annual Percentage Rate












