![]() |
| Real Estate - Foreclosures | ||||
| Property | Location | Address | Sale Date | Sale Location |
| Lake Front Single Family Residence | Big Lake | NHN NSN | 02/16/12 | Anchorage |
| Commercial Property | Wasilla | 2790 Lakeview Road | 02/23/12 | Anchorage |
| Bank Owned Real Estate and Other Property | ||||
| Property | Location | Address | Asking Price | |
| Vacant Land | Anchorage | 7747 E. Lake Otis Parkway | $325,000 | |
| Improved Parcel | Anchorage | 9121 Arlene Street | TBD | |
| Improved Residential Lots | Anchorage | Scenic View Drive | ||
| Unzoned Parcel | Big Lake | W. Call of the Wild Circle, Chilkoot Way, Jack London Circle | ||
| Improved Residential Lots | Fairbanks | NHN Moosewood Circle NHN Forest Hollow Drive |
Various prices for individual lots/Bulk sale price available | |
| Unimproved Lots and Tract of Land | North Pole | Cloud Road Silver Lining Drive Cirrus Court |
Various prices for individual lots | |
| Unimproved Lots and Tract of Land | North Pole | Roseanne Court/ Homestead Drive | Various prices for individual lots/Bulk sale price available | |
| Undeveloped Tract of Land | Palmer | N. Thuma Street | $199,000 | |
| Commercial Building | Wasilla | 2200 E Parks Highway | $695,000 | |
| Auctions | ||||
| Property | Location | Address | Auction Date | Auction Location |
| Repossessions | ||||
| Property | Location | Address | Asking Price | |













