| Real Estate - Foreclosures | ||||
| Property | Location | Address | Sale Date | Sale Location |
| Night Club/Motel | Anchorage | 7830 Old Seward Hwy | 2/04/10 | Anchorage |
| Bank Owned Real Estate and Other Property | ||||
| Property | Location | Address | Asking Price | |
| Improved Residential Lots | Anchorage | Scenic View Drive | ||
| Side by Side Duplex | Anchorage | 530 San Juan Circle | $236,400.00 | |
| Townhouse Style Condos | Eagle River | Vista Ridge Loop & Bowen Circle | $209,900.00 | |
| Commercial Office/Retail Building | Fairbanks | 748 Gaffney Road | $499,000.00- Reduced |
|
| Improved Residential Lots | Fairbanks | NHN Moosewood Circle NHN Forest Hollow Drive |
$17,500.00 per lot $122,000.00 for bulk |
|
| New Construction - Single Family |
North Pole | 2610 Roseanne Court | $179,000.00 | |
| Unimproved Residential Lots and Tract of Land |
North Pole | Roseanne Court/ Homestead Drive | Various prices for individual lots $137,800.00 for bulk |
|
| Improved Residential Lots | Wasilla | Settlers Bay | $24,500.00 | |
| Improved Residential Lots | Wasilla | Crocker Creek | $21,000-$37,500 | |
|
|
||||
| Auctions | ||||
| Property | Location | Address | Auction Date | Auction Location |
| Unzoned Parcel | Talkeetna | 37110 S Talkeetna Spur Road | TBD | Anchorage |
|
|
||||
| Repossessions | ||||
| Property | Location | Address | Asking Price | |












